| Property | Address | Description | Status |
| The Saffron | 217 Newark Avenue | 76-unit condominium complex. Stainless steel appliances, bamboo hardwood floors, 10' high ceilings, in-unit washer/dryer connections, private balconies, underground parking garage for residents, a ground-floor fitness studio that overlooks a landscaped courtyard between its buildings, and a top-floor community room opening to a large deck with a view of Manhattan across the river. Developer: Fields Development. www.saffronjc.com | Completed December 2009 |
| Schroeder Lofts | 234 Tenth Street | Six-story development with 58 one- and two-bedroom loft homes, two story parking garage. Developer: Exeter Property Co. and Green Tree Construction, www.schroederlofts.com | Completed 2008 |
| The Shore Condominium at Newport—North Tower | 1 Shore Lane | 28-story, 217-unit condominium building. Developer: Lefrak Organization, www.newportnj.com | Completed 2008 |
| The Shore Condominium at Newport—South Tower | 20 Newport Parkway | 28-story, 220-unit condominium. Developer: Lefrak Organization, www.newportnj.com | Completed 2007 |
| Soleil Lofts | 769 Montgomery St. | Loft-living in the former 7th Precinct House. 38 condos from 600 - 2,400 sq. ft., 23 one-bedrooms, 13 two-bedrooms, 1 three-bedrooms and one studio unit. 5,100 sq. ft. of commercial space on the ground floor. On site parking. Developer: 769 Montgomery Street Associates, LLC. | Completed Spring 2010 |
| Trump Plaza Residences | 88 Morgan Street | At 55 stories high, the tallest residential building in NJ! 43 luxury condominiums (totaling 531,500 square feet). One- to three-bedrooms from 750 to 2,050 sq.-ft. Developer: Metro Homes, L.L.C. www.trumpplazaresidences.com | Tower I completed 2008. Tower II planned |
|
Paid for by the
Jersey City Urban Enterprise Zone Program © 2008 Jersey City Economic Development Corporation |