| Property | Address | Description | Status |
| Crystal Point | 2 Second Street at the Hudson River | 42-story tower with 269 condos, 275 parking spaces, 6,000 square-feet of retail space, a marina and a waterfront walkway. www.crystalpointcondos.com. Developer: Fisher Development Associates. | Under construction. Completion 2010 |
| The Ellipse | On the Fourteenth Street Pier at Newport | 460-foot, 45-story multi-family building with 352 rental residential units, three-story town homes with 11 units built on the existing pier, and 4,000 square feet of retail space. 230-parking space garage with an open-space roof. www.newportnj.com. Developer: Lefrak Organization, www.lefrak.com. | Planned |
| Grove Pointe | 100 Christopher Columbus Drive | Rental residences at 100 Christopher Columbus Drive, condominiums at 102 Christopher Columbus Drive. 29-story tower with 525 residential units – 67 condominiums and 458 rental apartments, 20,000 square feet of retail space, and parking for 535 cars. www.grovepointerentals.com. Developer: SK Properties, www.skaffiliates.com. | Completed 2007 |
| Gull's Cove | 201 Grand Street | Three towers—16 stories, 19 stories, 4 stories – with 432 condos, 442 parking spaces, 30,000 square feet of retail space. www.gullscove.com. Developer: Metro Homes, www.metrohomesllc.com. | First Tower completed 2008 |
| Hamilton Square | 25 McWilliams Place | 300 condominium, loft, and town-home residences fronting historic Hamilton Park. 28,000 square feet of retail space. www.livingonthepark.com. Developer: Exeter Property Co. | First phase completed 2009. Second phase planned. |
| The Independent | 125 Monitor Street | Renovation of a 6-story warehouse into loft condos, 868 to 2,454 square feet, to include commercial space, with 57 of the 197 residential units designated for affordable housing. Developer: Landmark Developers. www.landmarkdevelopers.com. | Under construction |
|
Paid for by the
Jersey City Urban Enterprise Zone Program © 2008 Jersey City Economic Development Corporation |